IT Competences
Subject | Level | Experience | Last used |
Cobol | Expert | +20 years | 2018 |
JCL | Expert | +20 years | 2018 |
OPC | Expert | +20 years | 2018 |
IMS / DLI | Expert | +20 years | 2018 |
DB2 / SQL | Expert | +20 years | 2018 |
CA Abend Aid, BTS, XPEDITER | Expert | +20 years | 2018 |
Telon Design Facility | Expert | +10 years | 2001 |
Mainframe Express (MFE) | Expert | +5 years | 2010 |
Fortran | Expert | +5 years | 1994 |
SAS Institute | Experienced | +5 years | 2018 |
Word, Excel, Access | Experienced | +20 years | Present |
HTML and CSS | Experienced | +10 years | Present |
WordPress, PHP, MySQL | Experienced | +5 years | Present |
VBA (primarily with Excel) | Experienced | +5 year | Present |
XML/JSON/Scraping | Basic | +1 year | Present |
GNU/Linux | Basic | +1 year | Present |
Languages
Language | Understanding | Spoken | Written |
Danish (Mother Tongue) | 1 | 1 | 1 |
Swedish | 1 | 2 | 2 |
Norwegian | 1 | 2 | 2 |
English | 1 | 1 | 1 |
German | 2 | 2 | 2 |
1= Fluent, 2=Good, 3=Basic Understanding